No | Dimensi Runway | Sudut | PCN | ||
1 | MLG | 1.980 m x 45 m | 17 - 35 | | |
2 | JOG | 2.200 m x 45 m | 09 - 27 | 44 FCXT | |
3 | SOC | 2.600 m x 45 m | 10 - 28 | 81 FCYU | |
4 | AEG | 1.400 m x 23 m | 11 - 29 | 15 FCYT | |
5 | | 600 m x 20 m | | | |
6 | SRG | 2.250 m x 45 m | 13 - 31 | 33 FCXT | |
7 | AHI | 750 m x 23 m | 13 - 31 | | |
8 | MXB | 900 m x 23 m | 02 - 20 | 5 FCZU | |
9 | AGD | 527 m x 28 m | 08 - 26 | 6000 Lbs | |
10 | AYW | 640 m x 45 m | 09 - 27 | 6000 Lbs | |
11 | BXB | 1.300 m x 30 m | 03 - 21 | 6 FCYU | |
12 | BXD | 600 m x 18 m | 02 - 20 | 12.500 | |
13 | NDA | 900 m x 30 m | 10 - 28 | | |
14 | BXM | 850 m x 20 m | 07 - 25 | 12.500 | |
15 | BXG | | | | |
16 | MTW | 900 m x 23 m | 13 - 31 | 5 FCZU | |
17 | BUW | 1.800 m x 350 m | 04 - 22 | | |
18 | | 500 m x 20 m | 15 - 33 | 6.000 Lbs | |
19 | | 590 m x 18 m | 09 - 27 | 12.500 | |
20 | GNS | 1.350 m x 30 m | 09 - 27 | 15 FCYT | |
21 | NTI | 650 m x 20 m | 12 - 30 | 5 FCZU | |
22 | | | | | |
23 | | | | | |
24 | BUI | 853 m x 30 m | 09 - 27 | 12.500 | |
25 | | 900 m x 24 m | 15 - 33 | 12.500 | |
26 | SWQ | 1.470 m x 30 m | 14 - 32 | | |
27 | LUW | 1.850 m x 30 m | 04 - 22 | 12 FCYU | |
28 | BTO | 1800 m x 30 m , 1600 m x 30 m | 12 - 30 | 19 FCYT | |
29 | ULI | 1.200 m x 23 m | 07 - 25 | 5 FCZU | |
30 | CBN | 1.270 m x 30 m | 04 - 22 | 5 FCZU | |
31 | MEQ | 1.890 m x 23 m | 15 - 33 | 8 FCYU | |
32 | SIQ | 1.175 m x 30 m | 14-32 | | |
33 | DRH | 750 m x 18 m | 06 - 24 | 6.000 Lbs | |
34 | DTD | 750 m x 23 m | 02 - 20 | | |
35 | PGK | 2.000 m x 30 m | 16 - 34 | | |
36 | KRC | 750 m x 23 m | 12 - 30 | 5 FCZU | |
37 | KRJ | 900 m x 23 m | 13 - 31 | 5 FCZU | |
38 | GTO | 2.250 m x 30 m | 09 - 27 | 28 FCYT | |
39 | DOB | 750 m x 23 m | 05 - 23 | 5 FCZU | |
40 | SOQ | 1.850 m x 30 m | 04 - 22 | | |
41 | LUV | 1.300 m x 30 m | 09 - 27 | | |
42 | ECI | 650 m x 30 m | 03 - 21 | 12.500 | |
43 | KOE | 2.500 m x 45 m | 07 - 25 | | |
44 | SQN | 900 m x 23 m | 18 - 36 | 5 FCZU | |
45 | EWI | 990 m x 20 m | 09 - 27 | 5 FCZU | |
46 | EWE | 600 m x 30 m | 06 - 24 | 12.500 | |
47 | SIO | 1.710 m x 30 m | 12 - 30 | 18 FCYT | |
48 | | | | | |
49 | BKS | 2.470 m x 150m | 13 - 31 | | |
50 | BIK | 3.570 m x 45 m | 10 - 28 | | |
51 | GLX | 1.115 m x 23 m | 04 - 22 | 5 FCZU | |
52 | LKA | 900 m x 23 m | | | |
53 | | 900 m x 23 m | | | |
54 | SMQ | 1.850 m x 30 m | 13 - 31 | 9 FCYU | |
55 | TJQ | 2.000 m x 30 m | 18 - 36 | | |
56 | ENE | 1.900 m x 90 m | 09 - 27 | | |
57 | HLP | 3.000 m x 45 m | 06 - 24 | 86 FCXT | |
58 | ABU | 900 m x 23 m | 08 - 26 | | |
59 | BTH | 4.025 m x 45 m | 04 - 22 | | |
60 | UPG | 3.100 m x 45 m | 13 - 31 | | |
61 | BDO | 2.250 m x 45 m | 11 - 29 | 32 FDXT | |
62 | | 600 m x 30 m | | | |
63 | ILA | 600 m x 18 m | | | |
64 | IUL | 800 m x 18 m | | | |
65 | INX | 600 m x 23 m | | | |
66 | PKN | 1.650 m x 30 m | 13 - 31 | 24 FCXT | |
67 | RGT | 1.300 m x 30 m | | | |
68 | SOQ | | | | |
69 | | | | | |
70 | | | | | |
71 | SUB | 3.000 m x 45 m | 10 - 28 | | |
72 | TRK | 1.970 m x 90 m | 06 - 24 | | |
73 | | 1.300 m x 23 m | 01 - 19 | | |
74 | KBX | 750 m x 18 m | | | |
75 | KMR | 450 m x 20 m | | | |
76 | KFG | 750 m x 18 m | | | |
77 | PSJ | 1.170 m x 23 m | 03 - 21 | 8 FCYU | |
78 | KEQ | 600 m x 18 m | | | |
79 | | 815 m x 30 m | | | |
80 | LLN | 730 m x 20 m | | | |
81 | KEI | 650 m x 18 m | | | |
82 | TNJ | 1.856 m x 30 m | | | |
83 | KMN | 600 m x 30 m | | | |
84 | | 750 m x 23 m | | | |
85 | | 427 m x 30 m | | | |
86 | KOX | 600 m x 18 m | | | |
87 | LBJ | 1.650 m x 30 m | 17 - 35 | | |
88 | KOD | 720 m x 20 m | | | |
89 | KAZ | 900 m x 23 m | 18 - 36 | 5 FCZU | |
90 | | 750 m x 23 m | 05 - 23 | 5 FCZU | |
91 | | 850 m x 23 m | 10 - 28 | 5 FCZU | |
92 | | | | | |
93 | TLI | 900 m x 23 m | 11 - 29 | | |
94 | | 900 m x 23 m | 07 - 25 | 5 FCZU | |
95 | LSE | 1.400 m x 23 m | | | |
96 | RTI | 900 m x 23 m | 03 - 21 | 5 FCU | |
97 | LHI | 600 m x 30 m | | | |
98 | | 750 m x 23 m | | | |
99 | LPU | 850 m x 23 m | | | |
100 | LYK | 850 m x 23 m | 16 - 34 | | |
101 | BMU | 1.770 m x 150 m | 13 - 31 | | |
102 | SBG | 1.850 m x 30 m | 10 - 28 | 17 FCYT | |
103 | ARD | 1.400 m x 30 m | | | |
104 | | 1.850 m x 30 | 06 - 24 | 29 FCXT | |
105 | | 500 m x 27 m | | | |
106 | WGP | 1.970 m x 90 m | 15 – 33 | | |
107 | | 900 m x 23 m | | | |
108 | MNA | 850 m x 23 m | 18 - 36 | | |
109 | RDE | 650 m x 30 m | | | |
110 | BIM | 2.750 m x 45 m | 15 - 33 | | |
111 | MDP | 600 m x 23 m | | | |
112 | ONI | 1.000 m x 18 m | | | |
113 | | 500 m x 27 m | | | |
114 | MKQ | 1.850 m x 30 m | 16 - 34 | | |
115 | TIM | | 12 - 30 | | |
116 | MPC | 1.000 m x 30 m | | | |
117 | LII | 900 m x 30 m | | | |
118 | PLW | 2.067 m x 30 m | 15 - 33 | | |
119 | MUF | | | | |
120 | NBX | 1.400 m x 30 m | 16 - 34 | | |
121 | NAH | 1.100 m x 30 m | 15 - 33 | | |
122 | | 750 m x 23 m | | | |
123 | NRE | 900 m x 23 m | | | |
124 | NPO | 1.000 m x 23 | | | |
125 | DPS | 3.000 m x 45 m | 09 - 27 | 5 FCZU | |
126 | FOO | 1.750 m x 20 m | | | |
127 | NNX | 900 m x 23 m | 13 - 31 | | |
128 | | 1.400 m x 30 m | 07 - 25 | 17 FBXU | |
129 | OBD | 730 m x 20 m | | | |
130 | LAH | 850 m x 23 m | 06 - 24 | 5 FCZU | |
131 | OKQ | 600 m x 18 m | | | |
132 | OKL | 900 m x 18 m | | | |
133 | SXK | 1.200 m x 23 m | | | |
134 | PSU | 1.400 m x 23 m | | | |
135 | PPR | 1.300 m x 30 m | | | |
136 | AMQ | 2.500 m x 45 m | 04 - 22 | | |
137 | BUP | 750 m x 23 m | | | |
138 | MES | 2.900 m x 45 m | 05 – 23 | | |
139 | PUM | | | | |
140 | TTR | 900 m x 23 m | | | |
141 | | | | | |
142 | TKG | 2.000 m x 30 m | 14 - 32 | | |
143 | KTG | 1.400 m x 30 m | 17 - 35 | | |
144 | | | | | |
145 | RSK | 1.050 m x 30 m | | | |
146 | | 1.200 m x 30 m | 09 - 27 | 11 FCYT | |
147 | MKW | 2.000 m x 30 m | 17 - 35 | | |
148 | RKI | 760 m x 23 m | | | |
149 | PLM | 2.500 m x 45 m | 11 - 29 | 54 F/0.70/ | |
150 | MDC | 2.500 m X 45 m | 00 - 18 | | |
151 | | 750 m x 23 m | 15 - 33 | 5 FCZU | |
152 | ZRM | 750 m x 23 m | | | |
153 | RTG | 1.300 m x 30 m | | | |
154 | TJB | 900 m x 23 m | | | |
155 | | | | | |
156 | AMI | 1.850 m x 40 m | 09 - 27 | | |
157 | MLN | 900 m x 23 m | 04 - 22 | | |
158 | SHE | 600 m x 30 m | | | |
159 | ZEG | 760 m x 20 m | | | |
160 | DJJ | 2.180 m x 30 m | 12 - 30 | | |
161 | BPN | 2.500 m x 45 m | 07 - 25 | | |
162 | SIW | 750 m x 23 m | | | |
163 | | 900 m x 23 m | | | |
164 | SQT | 1.600 m x 27 m | 09 - 27 | | |
165 | BJW | 900 m x 23 m | 10 - 28 | | |
166 | CGK | 3,660 m x 60 m , 3.600 m x 60 m | 07 - 25 | 10 FCZN | |
167 | KBU | 1.200 m x 30 m | 15 - 33 | | |
168 | ZRI | 650 m x 20 m | | | |
169 | UGU | | | | |
170 | RAQ | 750 m x 23 m | | | |
171 | TTE | 1.900 m x 30 m | 14 - 32 | 18 FCYT | |
172 | BTJ | 2.500 m x 45 m | 17 - 35 | 63 FCXT | |
173 | PKU | 2.240 m x 30 m | 18 - 36 | | |
174 | DJB | 2.000 m x 30 m | 13 - 31 | 33 FCXT | |
175 | PNK | 1.850 m x 30 m | 15 - 33 | | |
176 | SQG | 1.300 m x 30 m | | | |
177 | BDJ | 2.220 m x 45 m | 10 - 28 | | |
178 | TMC | 1.920 m x 150 m | 10 - 28 | | |
179 | MJU | 1.200 m x 23 m | | | |
180 | TMH | 1.050 m x 30 m | 07 - 25 | | |
181 | TJS | 1.200 m x 30 m | 15 - 33 | | |
182 | TJG | 1.300 m x 30 m | | | |
183 | SAU | 900 m x 23 m | 07 - 25 | | |
184 | TMX | 633 m x 15 m | | | |
185 | SRI | 1.160 m x 80 m | 04 - 22 | | |
186 | TPK | 900 m x 23 m | 14 - 32 | 5 FCZU | |
187 | TMY | 700 m x 23 m | 12 - 30 | | |
188 | PKY | 2.100 m x 30 m | 16 - 34 | 31 FCXT | |
189 | FKQ | 1.120 m x 23 m | | | |
190 | SUP | 850 m x 30 m | 12 - 30 | 5 FCZU | |
191 | TMB | 650 m x 23 m | 09 - 27 | 6.000 Lbs | |
192 | CXP | 1.400 m x 30 m | 13 - 31 | 9 FCYT | |
193 | UBR | 480 m x 30 m | | | |
194 | KNG | 1.600 m x 30 m | | | |
195 | WET | 750 m x 20 m | | | |
196 | WHI | 800 m x 23 m | | | |
197 | MOF | 1.850 m x 30 m | 05 - 23 | | |
198 | WMX | 1.650 m x 30 m | 15 - 33 | | |
199 | WAR | 650 m x 20 m | | | |
200 | WSR | 600 m x 18 m | | | |
201 | WRR | 500 m x 26 m | | | |
202 | KDI | 2.100 m x 30 m | 08 - 26 | 30 FCXT | |
203 | LWE | 900 m x 23 m | | | |
204 | RUF | 500 m x 20 m | | | |
205 | LBW | 900 m x 23 m | 04 - 22 | |
lundi 15 septembre 2008
L'areoport domestique a Indonesie
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire